Voici un bref résumé des QSO’s réalisés sur 144 MHz (2 QSO’s sur 70 MHz) durant la “pluie” de météorites Perséides d’août 2015. Les indicatifs en orange montrent les QSO’s planifiés (“skeds”), tandis que les autres ont été réalisés selon un modus operandi “full random”.
Comme la plupart des QSO’s ont été effectués durant le MS Sprint Contest (par MMMonVHF et DUBUS), les rapports ne sont intentionnellement pas montrés ici.
Here is a brief summary of the QSO’s made on 144 MHz (2 QSO’s on 70 MHz) during the Perseids meteor shower of August 2015. The callsigns in orange indicate scheduled (“skeds”) QSO’s, while others have been made in a full random modus operandi.
Since most of the QSO’s have been made during the MS Sprint Contest (by MMMonVHF and DUBUS), the reports are intentionally not shown hereby.
DATE | CALLSIGN | LOCATOR | BAND | REMARKS |
3/08/2015 | EA6XQ | JN10VA | 2 m. | Best 0,28s |
9/08/2015 | EI9E | IO43XW | 2 m. | Best 3s |
10/08/2015 | SP/OK1MU | KO13NX | 2 m. | Best 0,68s |
10/08/2015 | EI9E | IO43XW | 4 m. | Best 10s |
11/08/2015 | SP/OK1CID | KO14NA | 2 m. | Best 7s |
12/08/2015 | UX2SB | KN28IX | 2 m. | Best 25s |
12/08/2015 | LY2WR | KO24FO | 2 m. | Best 6s |
12/08/2015 | LA8KV | JP52QQ | 2 m. | Best 7s |
12/08/2015 | E77TK | JN84XF | 2 m. | Best 0,42s |
12/08/2015 | LY/OK2ZAW | KO23BX | 2 m. | Best 6s |
12/08/2015 | YL2AO | KO16DK | 2 m. | Best 9s |
12/08/2015 | YT3N | KN04LP | 2 m. | Best 3s |
12/08/2015 | DH8BQA | JO73CE | 4 m. | Best 0,32s |
12/08/2015 | OM8AND | KN08OR | 2 m. | Best 7s |
12/08/2015 | UA3LID | KO64CN | 2 m. | Best 2s |
13/08/2015 | TF3CY | HP94AD | 2 m. | Best 4s |
13/08/2015 | YL2IV | KO06LM | 2 m. | Best 0,42s |
13/08/2015 | EA4EHI | IM68MU | 2 m. | Best 7s |
13/08/2015 | RU1A | KO48VR | 2 m. | Best 6s |
13/08/2015 | IW7DEC | JN81GF | 2 m. | Best 1s |
13/08/2015 | SM4GGC | JO69RK | 2 m. | Best 8s |
13/08/2015 | ZB2/ON7EQ | IM76HD | 2 m. | Best 15s |
13/08/2015 | HA6VV/P | JN97WV | 2 m. | Best 5s |
13/08/2015 | EW7AW | KO54CB | 2 m. | Best 10s |
13/08/2015 | SQ5GVY | KO02MQ | 2 m. | Best 20s |
13/08/2015 | YL2DA | KO06MM | 2 m. | Best 25s |
13/08/2015 | LY2BUU | KO15XH | 2 m. | Best 10s |
13/08/2015 | SM2CEW | KP15CR | 2 m. | Best 15s |
13/08/2015 | SM7SJR | JO87FB | 2 m. | Best 15s |
13/08/2015 | IS0EBO | JN40GR | 2 m. | Best 0,6s |
13/08/2015 | LZ1ZX | KN32ER | 2 m. | Best 3s |
14/08/2015 | SP8SN | KO11FI | 2 m. | Best 4s |
SAPCE