Worked All States (WAS) 144 MHz
Début novembre 2017 (le mois “anniversaire” de mes 30 ans de radioamateurisme…), j’ai eu l’immense plaisir de recevoir le diplôme Worked All States (WAS) numéro 208 sur 144 MHz. Il récompense le fait d’avoir contacté au moins une fois chaque état américain, en l’occurrence par réflexion sur la lune en ce qui me concerne. Avant de l’obtenir, il a fallu également collecter et faire vérifier toutes les cartes QSL. La station, ou plutôt les différentes stations utilisées au fil des ans sont restées relativement modestes, le tableau ci-dessous renseigne antennes et puissances utilisées. 35 états ont pu être contactés avec une seule antenne et sans élévation, mais certainement en profitant de “gain de sol“, difficile à quantifier précisément, mais de l’ordre de 4-5 dB. Merci à tous, et en particulier à Gene, KB7Q (qui a activé plusieurs états rares) et à Jim, N1NK (qui m’a permis de contacter le dernier état tant attendu, Rhode Island).
Beginning of November 2017 (the “anniversary” month of my 30 years as ham radio…), I have had the great pleasure to receive the Worked All States (WAS) award number 208 on 144 MHz. It rewards the fact of having worked at least one time every US state, thanks to moon bouncing in my case. Prior to get it, it has been needed to collect and make check all the QSL cards. The station, or rather the stations used over the years have remained relatively modest, the table below indicates which antennas and powers have been used. 35 states have been worked with a single antenna without elevation, but certainly benefiting from “ground gain” (in French), difficult to quantify precisely but somewhere around 4-5 dB. Thanks to all and in particular to Gene, KB7Q (who activated several rare states) and to Jim, N1NK (who allowed me to work the last long awaited state, Rhode Island).
Date | State | Callsign | Mode | Working conditions | ERP (kW) |
1/10/1994 | TX TEXAS | W5UN | CW | (1) | 1,54 |
15/11/2003 | OH OHIO | KB8RQ | CW | (2) | 3,48 |
14/10/2006 | CA CALIFORNIA | K6MYC | JT65b | (3) | 6,22 |
12/11/2006 | MN MINNESOTA | K0KP | JT65b | (3) | 6,22 |
12/11/2006 | WI WISCONSIN | N0AKC | JT65b | (3) | 6,22 |
18/6/2007 | IL ILLINOIS | K9DX | JT65b | (3) | 6,22 |
20/7/2007 | NJ NEW JERSEY | K1JT | JT65b | (3) | 6,22 |
4/8/2007 | KY KENTUCKY | W8WN | JT65b | (3) | 6,22 |
28/10/2007 | AZ ARIZONA | AA7A | JT65b | (3) | 6,22 |
24/11/2007 | NC NORTH CAROLINA | K4SV | JT65b | (3) | 6,22 |
25/11/2007 | NH NEW HAMPSHIRE | K1CA | JT65b | (3) | 6,22 |
21/9/2008 | IN INDIANA | K9MRI | JT65b | (3) | 6,22 |
27/9/2008 | FL FLORIDA | W4RBO | JT65b | (3) | 6,22 |
26/10/2008 | ME MAINE | W1IPL | JT65b | (3) | 6,22 |
8/11/2008 | VA VIRGINIA | AD4TJ | JT65b | (3) | 6,22 |
13/1/2009 | OR OREGON | K7MI | JT65b | (3) | 6,22 |
14/1/2009 | GA GEORGIA | WA4NJP | JT65b | (3) | 6,22 |
31/1/2009 | DE DELAWARE | WA3QPX | JT65b | (3) | 6,22 |
31/1/2009 | ID IDAHO | W7MEM | JT65b | (3) | 6,22 |
31/1/2009 | MD MARYLAND | KD3UY | JT65b | (3) | 6,22 |
28/3/2009 | NY NEW YORK | W2TSL | JT65b | (3) | 6,22 |
29/3/2009 | AK ALASKA | KL7UW | JT65b | (3) | 6,22 |
25/4/2009 | CT CONNECTICUT | K5GMX | JT65b | (3) | 6,22 |
2/5/2009 | SC SOUTH CAROLINA | AA4SC | JT65b | (3) | 6,22 |
29/5/2009 | KS KANSAS | W0PT | JT65b | (3) | 6,22 |
28/6/2009 | PA PENNSYLVANIA | WA2FGK | JT65b | (3) | 6,22 |
22/1/2010 | TN TENNESSEE | WD4JHD | JT65b | (3) | 6,22 |
24/1/2010 | MT MONTANA | W7GJ | JT65b | (3) | 6,22 |
21/2/2010 | MA MASSACHUSETTS | N1DPM | JT65b | (3) | 6,22 |
28/2/2010 | NM NEW MEXICO | K5DOG | JT65b | (3) | 6,22 |
10/8/2010 | WA WASHINGTON | W7IUV | JT65b | (3) | 6,22 |
28/8/2010 | LA LOUISIANA | WZ5Q | JT65b | (3) | 6,22 |
19/2/2011 | OK OKLAHOMA | K0CIY | JT65b | (3) | 6,22 |
28/8/2011 | UT UTAH | K7ULS | JT65b | (3) | 6,22 |
28/4/2012 | ND NORTH DAKOTA | NT0V | JT65b | (4) | 7,91 |
24/6/2012 | HI HAWAII | KH7Y | JT65b | (4) | 7,91 |
13/10/2012 | VT VERMONT | W1ICW | JT65b | (4) | 7,91 |
21/11/2012 | AL ALABAMA | W4ENN | JT65b | (4) | 7,91 |
6/1/2013 | WV WEST VIRGINIA | WB8TFV | JT65b | (3) | 6,22 |
13/1/2013 | CO COLORADO | N0KE | JT65b | (4) | 7,91 |
18/1/2013 | NV NEVADA | W7OJT | JT65b | (4) | 7,91 |
6/1/2014 | MI MICHIGAN | KF8MY | JT65b | (4) | 7,91 |
2/3/2014 | MS MISSISSIPPI | K5WBM | JT65b | (4) | 7,91 |
7/5/2014 | SD SOUTH DAKOTA | W7XU | JT65b | (5) | 13,18 |
24/5/2014 | AR ARKANSAS | W5ZN | JT65b | (5) | 13,18 |
22/1/2015 | NE NEBRASKA | K1MEA | JT65b | (5) | 13,18 |
8/6/2015 | WY WYOMING | KB7Q | JT65b | (5) | 13,18 |
29/9/2015 | IA IOWA | KB7Q/0 | JT65b | (5) | 13,18 |
3/10/2015 | MO MISSOURI | N0IRS | JT65b | (5) | 13,18 |
24/5/2017 | RI RHODE ISLAND | N1NK | JT65b | (6) | 26,36 |
(1) : 100W + 17el F9FT (3,1wl) fixed 10° Elevation
(2) : 300W + 9el Wimo (2,4wl) No Elevation
(3) : 300W + 12el DK7ZB (3,8wl) No Elevation
(4) : 300W + 2x9el DK7ZB (2,4wl) with Elevation
(5) : 500W + 2x9el DK7ZB (2,4wl) with Elevation
(6) : 1kW + 2x9el DK7ZB (2,4wl) with Elevation
Sapace