144 MHz – Aurora borealis – 8 Sept. 2017
Le 6 septembre à 12:02 UTC, le soleil a produit une éruption solaire massive, d’une ampleur telle que les communications radio ont été totalement bloquées dans le spectre 3-30 MHz. La dernière éruption solaire d’une amplitude similaire a eu lieu en 2006, soit il y a 11 ans ! Les particules émises par l’éruption peuvent engendrer des aurores boréales lorsqu’elles entrent en contact avec la magnétosphère terrestre, ce qui fût le cas le 8 septembre à 12:30 UTC. Au-dessus de 30 MHz, les aurores peuvent réfracter les signaux radio (tout en les distordant). Cette publication est le résumé des contacts que j’ai pu établir sur 144 MHz durant cet événement.
The sun has erupted in a massive solar flare (X9.3) on 6 September at 12:02 UTC, so big that it knocked out radio communications within the 3-30 MHz spectrum. The last solar flare of a similar magnitude dates back from 2006, so 11 years ago ! The particles emitted from the flare can cause aurora activity as they interact with earth’s magnetosphere, which was the case on 8 September as from 12:30 UTC. Above 30 MHz, auroras are able to refract radio signals (while distorting them tough). This post is a summary of the contacts I could make on 144 MHz during the event.
UTC | Callsign | Locator | TX | RX | Mode | QTF |
12:51 | GM3WOJ | IO77WS | 59A | 59A | CW | 0 |
13:00 | G4KUX | IO94BP | 59A | 59A | CW | 30 |
13:06 | SM6DVG | JO66GV | 57A | 57A | CW | 40 |
13:08 | DK1GS | JO54KH | 59A | 59A | CW | 40 |
13:10 | DJ4TC | JO63PN | 59A | 59A | CW | 40 |
13:12 | EU3BD | KO32BX | 55A | 59A | CW | 40 |
13:15 | EU6AF | KO35LA | 52A | 59A | CW | 35 |
13:56 | LY2BJ | KO25ER | 55A | 55A | CW | 35 |
14:02 | G4BEE | IO83RQ | 59A | 59A | CW | 35 |
14:06 | DL1VPL | JO61UA | 59A | 59A | CW | 65 |
14:09 | SO3AK | JO82LJ | 54A | 54A | CW | 45 |
14:12 | OE5KE | JN78EG | 55A | 55A | CW | 75 |
14:13 | OK1DIX | JO70EB | 59A | 59A | CW | 75 |
14:16 | DK3XT | JN49FE | 56A | 59A | CW | 70 |
14:18 | OK1SC | JO70OB | 55A | 59A | CW | 70 |
14:20 | HB9DFG | JN37SM | 59A | 58A | CW | 70 |
14:22 | OK2WO | JN89IH | 53A | 58A | CW | 70 |
14:24 | OM3WC | JN88TI | 55A | 59A | CW | 75 |
14:25 | OK1MDK | JN79TO | 59A | 59A | CW | 75 |
14:27 | OZ9QV | JO65CP | 59A | 59A | CW | 40 |
14:30 | 9A1UN | JN65VG | 55A | 59A | CW | 80 |
14:34 | OK7GU | JN69QT | 55A | 59A | CW | 75 |
14:37 | OK2YT | JN88IW | 51A | 55A | CW | 70 |
14:39 | OK1FHI | JO70GS | 52A | 55A | CW | 70 |
14:42 | OK1DSZ | JN79AT | 57A | 59A | CW | 70 |
14:46 | OM4EX | JN98HR | 51A | 55A | CW | 75 |
14:53 | DF1RL | JO43MW | 57A | 59A | CW | 40 |
14:55 | GM4GUF | IO85EP | 59A | 59A | CW | 15 |
15:05 | OZ1OY | JO55HB | 59A | 59A | CW | 40 |
15:06 | G0TPH | IO92IP | 52A | 55A | CW | 40 |
15:10 | DL3LA | JO51TX | 53A | 55A | CW | 75 |
15:54 | SP1PEA | JO84CE | 55A | 57A | CW | 40 |
15:55 | OK1TEH | JO70FD | 57A | 59A | CW | 70 |
15:59 | EU4AX | KO13VP | 52A | 57A | CW | 42 |
16:02 | DK7AW | JO51ET | 53A | 55A | CW | 42 |
16:03 | IK4PMB | JN54MM | 59A | 57A | CW | 85 |
16:08 | YU1EV | KN04CN | 52A | 55A | CW | 90 |
16:09 | LZ2FO | KN13KX | 52A | 55A | CW | 90 |
16:16 | G4AJC | IO91VJ | 52A | 55A | CW | 50 |
16:18 | SP3QDM | JO82EF | 54A | 55A | CW | 60 |
16:19 | SP3TYF | JO82FH | 53A | 55A | CW | 60 |
16:21 | OK1NG | JO60VP | 52A | 55A | CW | 60 |
16:23 | HA6NQ | JN98WA | 54A | 56A | CW | 65 |
16:29 | HB9DKM | JN37SL | 53A | 53A | CW | 80 |
16:31 | I1RJP | JN45BO | 52A | 53A | CW | 80 |
16:53 | F6DRO | JN03TJ | 52A | 52A | CW | 75 |
SPACE